Drummond Moores PLC, Regulated by thr Personal Investment Authority
Independent Financial Advice from DrummondMoores DrummondMoores - interesting articles Online ISA, IFA, transfer PEPS, Fund Dealing What's new at Drummond Moores Search the DrummondMoores site About DrummondMoores Financial Advisors
How your gross income will be taxed
 

Employed Person

Gross Income (£) Total tax (£) NIC (£) Total tax + social security (£) Tax as % of gross income Plus social security as % of gross income Net income (£)

Marginal rate

Employer costs (£)
Tax (%) plus social security (%)
10,000 954 593 1,547 9.5 15.5 8,453 22 33 689
25,000 4,254 2,243 6,497 17 26 18,503 22 33 2,609
40,000 8,542 2,983 11,528 21.4 28.8 28,472 40 41 4,529
55,000 14,542 3,136 17,678 26.4 32.1 37,322 40 41 6,449
70,000 20,542 3,286 23,828 29.3 34 46,172 40 41 8,369
85,000 26,542 3,436 29,978 31.2 35.3 55,022 40 41 10,289
100,000 32,542 3,586 36,128 32.5 36.1 63,872 40 41 12,209
115,000 38,542 3,736 42,278 33.5 36.8 72,722 40 41 14,129
130,000 44,542 3,886 48,428 34.3 37.3 81,572 40 41 16,049
145,000 50,542 4,036 54,578 34.9 37.6 90,422 40 41 17,969
160,000 56,542 4,186 60,728 35.3 38 99,272 40 41 19,889
175,000 62,542 4,386 66,878 35.7 38.2 108,122 40 41 21,809
190,000 68,542 4,486 73,028 36.1 38.4 116,972 40 41 23,729

Source: Pricewaterhouse Coopers 17/04/02

Married Pensioner

Gross Income (£) Total tax (£) NIC (£) Total tax + social security (£) Tax as % of gross income Plus social security as % of gross income Net income (£) Marginal rate
Tax (%)  plus social security (%)
5,000 N/A 5,000
6,500 N/A 6,500
8,000 N/A 8,000
9,500 N/A 9,500
11,000 301 N/A 301 2.7 2.7 10,699 22 22
12,500 631 N/A 631 5 5 11,869 22 22
14,000 961 N/A 961 6.9 6.9 13,039 22 22
15,500 1,291 N/A 1,291 8.3 8.3 14,209 22 22
17,000 1,621 N/A 1,621 9.5 9.5 15,379 22 22
18,500 2,047 N/A 2,047 11.1 11.1 16,453 38 38
20,000 2,617 N/A 2,617 13.1 13.1 17,383 38 38

Source: Pricewaterhouse Coopers 17/04/02

Self-employed

Gross Income (£) Total tax (£) NIC (£) Total tax + social security (£) Tax as % of gross income Plus social security as % of gross income Net income (£) Marginal rate 
Tax (%) plus social security (%)
10,000 954 535 1,489 9.5 14.9 8,511 30 29
25,000 4,254 1,735 5,989 17 24 19,011 30 29
40,000 8,542 2,300 10,842 21.4 27.1 29,158 41 40
55,000 14,542 2,450 16,992 26.4 30.9 38,008 41 40
70,000 20,542 2,600 23,142 29.3 33.1 46,858 41 40
85,000 26,542 2,750 29,292 31.2 34.5 55,708 41 40
100,000 32,542 2,900 35,442 32.5 35.4 64,558 41 40
115,000 38,542 3,050 41,592 33.5 36.2 73,408 41 40
130,000 44,542 3,200 47,742 34.3 36.7 82,258 41 40
145,000 50,542 3,350 53,892 34.9 37.2 91,108 41 40
160,000 56,542 3,500 60,042 35.3 37.5 99,958 41 40
175,000 62,542 3,650 66,192 35.7 37.8 108,808 41 40
190,000 68,542 3,800 72,342 36.1 38.1 117,658 41 40

Source: Pricewaterhouse Coopers 17/04/02


To discuss how Drummond Moores can help you, please contact us to arrange a meeting.

 

The Budget 2002 proposals are subject to amendment before the Finance Act receives Royal Assent. This Budget 2002 Focus publication is for guidance only, and professional advice should be obtained before acting on any information contained herein. We cannot accept any responsibility for any errors or omissions it might contain or any loss occasioned as a result of action or in action based on the publication's content. The information provided is for general information in respect of the topics covered.


[Home] [About Us] [Search] [Planning] [Investments] [Mortgages] [Pensions] [Protection] [Taxation]

DRUMMOND MOORES PLC IS REGULATED BY THE FINANCIAL SERVICES AUTHORITY.
Registered Office: 381 - 383 City Road, London EC1 1NA , Registration No.: 1948801 England

Web Site Hosted by Sukses Solutions © 2001
Site Maintained by BedfordBeck Web Services