|
|
Source: Pricewaterhouse Coopers 17/04/02 National
Insurance
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2001/02 2002/03 2003/04 |
Yearly Income | 2001/02 | 2002/03 | 2003/04 | Change |
| £5,000 | 48 | 39 | 42 | -6 | |
| £10,000 | 548 | 539 | 592 | 44 | |
| £15,000 | 1,048 | 1,039 | 1,142 | 94 | |
| £20,000 | 1,548 | 1,539 | 1,692 | 144 | |
| £25,000 | 2,048 | 2,039 | 2,242 | 194 | |
| £30,000 | 2,538 | 2,581 | 2,792 | 254 | |
| £35,000 | 2,538 | 2,581 | 2,936 | 398 | |
| £40,000 | 2,538 | 2,581 | 2,986 | 448 | |
| £45,000 | 2,538 | 2,581 | 3,036 | 498 | |
| £50,000 | 2,538 | 2,581 | 3,086 | 548 | |
| £60,000 | 2,538 | 2,581 | 3,186 | 648 | |
| £70,000 | 2,538 | 2,581 | 3,286 | 748 | |
| £80,000 | 2,538 | 2,581 | 3,386 | 848 | |
| £100,000 | 2,538 | 2,581 | 3,586 | 1,048 | |
| £150,000 | 2,538 | 2,581 | 4,086 | 1,548 | |
| £200,000 | 2,538 | 2,581 | 4,586 | 2,048 |
Source: Pricewaterhouse Coopers 17/04/02
|
To discuss how Drummond Moores can help you, please contact us to arrange a meeting. |
|
The Budget 2002 proposals are subject to amendment before the Finance Act receives Royal Assent. This Budget 2002 Focus publication is for guidance only, and professional advice should be obtained before acting on any information contained herein. We cannot accept any responsibility for any errors or omissions it might contain or any loss occasioned as a result of action or in action based on the publication's content. The information provided is for general information in respect of the topics covered. |
|
[Home]
[About Us] [Search]
[Planning] [Investments]
[Mortgages] [Pensions]
[Protection] [Taxation] Web Site Hosted by Sukses Solutions © 2001 |